Simbol | Denumire emintent | Volum | Valoare | Inchidere | Evolutie % | Evolutie % |
ALR | ALRO SLATINA | 71.000 | 191.885 | 2,8300 | 20,4255% | 124,6032% |
ALT | ALTUR SLATINA | 647.000 | 25.225 | 0,0399 | 1,0127% | 152,5316% |
ALU | ALUMIL ROM INDUSTRY S.A. | 17.010 | 36.245 | 2,1400 | 4,3902% | 210,1449% |
AMO | AMONIL SLOBOZIA | 2.908.500 | 51.206 | 0,0175 | 0,5747% | 25,8993% |
APC | VAE APCAROM BUZAU | 11.500 | 6.570 | 0,5500 | -1,7857% | 25,0000% |
ARS | AEROSTAR BACAU | 15.500 | 9.053 | 0,6100 | 5,1724% | 7,0175% |
ART | T.M.K. – ARTROM SLATINA | 25.500 | 46.300 | 1,8500 | 0,0000% | -8,8670% |
ATB | ANTIBIOTICE IASI | 520.000 | 344.965 | 0,6650 | 3,1008% | 84,7222% |
AZO | AZOMURES TG. MURES | 2.584.500 | 790.816 | 0,3000 | -3,2258% | 93,5484% |
BCC | BANCA COMERCIALA CARPATICA SIBIU | 2.446.500 | 255.935 | 0,1050 | 1,9417% | -42,3077% |
BCM | CASA DE BUCOVINA-CLUB DE MUNTE SA Gura Humorului | 3.240.000 | 259.188 | 0,0800 | 8,1081% | 42,8571% |
BIO | BIOFARM BUCURESTI | 5.823.000 | 1.245.499 | 0,2170 | 9,0452% | 178,2051% |
BRD | BRD-GROUPE SOCIETE GENERALE BUCURESTI | 717.090 | 9.646.598 | 13,8000 | 9,5238% | 67,2727% |
BRK | SSIF BROKER Cluj Napoca | 3.436.000 | 776.797 | 0,2260 | 7,6190% | 145,6522% |
BRM | BERMAS SUCEAVA | 7.500 | 4.328 | 0,5750 | -0,8621% | 70,1183% |
CBC | CARBOCHIM CLUJ NAPOCA | 500 | 1.360 | 2,7200 | -15,0000% | -69,0909% |
CGC | CONTOR GRUP | 108.000 | 8.320 | 0,0829 | 10,5333% | -14,8871% |
CMCM | COMCM SA CONSTANTA | 19.000 | 5.053 | 0,2740 | 7,0313% | 1,4815% |
CMF | COMELF BISTRITA | 1.000 | 1.960 | 1,9700 | 3,6842% | -58,5263% |
CMP | COMPA SIBIU | 241.000 | 70.964 | 0,2910 | 5,8182% | 206,3158% |
COMI | CONDMAG SA Brasov | 688.500 | 415.860 | 0,6200 | 11,7117% | 162,7119% |
COS | MECHEL TARGOVISTE | 1.500 | 2.650 | 1,6500 | -7,8212% | -8,3333% |
COTR | TRANSILVANIA CONSTRUCTII SA CLUJ | 125 | 4.142 | 32,0000 | -9,6045% | 6,6667% |
DAFR | DAFORA SA MEDIAS | 10.092.000 | 1.076.032 | 0,1070 | 2,8846% | 173,6573% |
EBS | Erste Bank der oesterreichischen Sparkassen AG | 66.638 | 8.759.159 | 133,0000 | 6,7416% | 127,3504% |
ECT | GRUPUL INDUSTRIAL ELECTROCONTACT | 25.000 | 776 | 0,0320 | -3,0303% | 15,5235% |
ELJ | ELECTROAPARATAJ BUCURESTI | 2.000 | 432 | 0,2040 | -27,6596% | -27,6596% |
EPT | ELECTROPUTERE CRAIOVA | 11.500 | 2.002 | 0,1600 | -13,0435% | 70,7577% |
FLA | FLAMINGO INTERNATIONAL BUCURESTI | 9.345.000 | 290.255 | 0,0318 | 3,5831% | 6,0000% |
IMP | IMPACT DEVELOPER AND CONTRACTOR BUCURESTI | 838.500 | 440.558 | 0,5400 | 9,0909% | 1.619,7452% |
MECF | MECANICA SA CEAHLAU | 76.000 | 8.189 | 0,1130 | -0,8772% | -5,8333% |
MEF | MEFIN SINAIA | 500 | 460 | 0,9200 | -1,0753% | -19,2982% |
MPN | LOULIS | 3.500 | 1.203 | 0,3450 | -6,7568% | -9,2105% |
OIL | OIL TERMINAL CONSTANTA | 73.500 | 19.334 | 0,2600 | 4,4177% | 62,5000% |
OLT | OLTCHIM RM VALCEA | 697.500 | 144.006 | 0,2190 | 7,3529% | 56,4286% |
PEI | PETROLEXPORTIMPORT BUCURESTI | 492 | 10.991 | 21,9000 | -8,7500% | 15,2632% |
PTR | ROMPETROL WELL SERVICES PLOIESTI | 541.500 | 242.928 | 0,4500 | 5,6338% | 50,0000% |
RMAH | FARMACEUTICA REMEDIA SA DEVA | 6.051.000 | 998.676 | 0,1750 | 2,9412% | 75,0000% |
ROCE | ROMCARBON SA BUZAU | 2.500 | 678 | 0,2700 | 5,8824% | -57,8125% |
RRC | ROMPETROL RAFINARE CONSTANTA | 31.570.500 | 2.094.394 | 0,0690 | 7,3095% | 272,9730% |
SCD | ZENTIVA BUCURESTI | 3.501.000 | 2.426.745 | 0,7000 | 9,3750% | 158,3026% |
SIF1 | SIF BANAT CRISANA ARAD | 8.599.000 | 9.117.388 | 1,1100 | 15,0259% | 103,6697% |
SIF2 | SIF MOLDOVA BACAU | 17.879.500 | 18.386.135 | 1,0800 | 18,0328% | 103,7736% |
SIF3 | SIF TRANSILVANIA BRASOV | 20.074.000 | 12.637.043 | 0,6650 | 14,6552% | 144,4853% |
SIF4 | SIF MUNTENIA BUCURESTI | 9.038.000 | 6.100.845 | 0,6900 | 12,1951% | 10,4000% |
SIF5 | SIF OLTENIA CRAIOVA | 28.926.000 | 33.595.910 | 1,2200 | 17,3077% | 108,5470% |
SNO | SANTIERUL NAVAL ORSOVA | 6.400 | 37.795 | 5,9000 | 1,7241% | 48,6146% |
SNP | PETROM BUCURESTI | 35.485.500 | 9.178.085 | 0,2610 | 6,0976% | 44,1989% |
SOCP | SOCEP CONSTANTA | 452.500 | 65.983 | 0,1520 | 3,4014% | -5,0000% |
SPCU | BOROMIR PROD SA BUZAU SPICUL | 122.500 | 55.586 | 0,4700 | 4,4444% | 147,3684% |
SRT | SIRETUL PASCANI | 77.000 | 2.493 | 0,0320 | 0,0000% | 5,2632% |
STK | Fondul Inchis de Investitii STK EMERGENT | 2.673 | 102.546 | 39,3000 | 10,7042% | 1,0283% |
STZ | SINTEZA ORADEA | 6.000 | 1.500 | 0,2500 | 2,0408% | -3,8462% |
TBM | TURBOMECANICA BUCURESTI | 229.000 | 22.490 | 0,0999 | 1,4213% | 40,3090% |
TEL | C.N.T.E.E. TRANSELECTRICA BUCURESTI | 36.660 | 436.874 | 12,0000 | 4,3478% | 9,0909% |
TGN | SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA | 6.420 | 978.605 | 154,7000 | 3,5475% | 26,8033% |
TLV | BANCA TRANSILVANIA CLUJ NAPOCA | 5.678.000 | 11.399.485 | 2,1000 | 11,7021% | 701,5267% |
TRP | SC TERAPLAST SA | 121.000 | 59.595 | 0,5000 | 4,1667% | 25,0000% |
TUFE | TURISM FELIX BAILE FELIX | 89.000 | 20.410 | 0,2300 | 6,9767% | 35,2941% |
UAM | UAMT ORADEA | 65.000 | 25.805 | 0,3970 | 0,0000% | -11,3839% |
UZT | UZTEL PLOIESTI | 2.100 | 9.030 | 5,1000 | 13,3333% | -5,5556% |
VESY | VES SA Sighisoara | 36.000 | 2.727 | 0,0799 | -0,1250% | 47,4170% |
VNC | VRANCART ADJUD | 107.000 | 7.074 | 0,0700 | 5,2632% | 31,8267% |
WRO | Fondul Inchis de Investitii OTP WiseRO | 15 | 2.733 | 184,0000 | 2,2222% | -8,0000% |
ZIM | ZIMTUB ZIMNICEA | 2.000 | 2.120 | 1,0600 | 2,9126% | -53,9130% |
Segmentul de piata RGBS
Simbol | Denumire emintent | Volum | Valoare | Inchidere | Evolutie % | Evolutie % |
AGEM | LAFARGE AGREGATE si BETOANE SA Bucuresti | 600 | 7.480 | 12,4000 | -5,3435% | -22,5000% |
ALBZ | ALBALACT SA Alba Iulia | 2.462.000 | 1.000.847 | 0,4130 | 11,6216% | 96,6667% |
ARAX | ARMAX GAZ SA Medias | 6.820.000 | 668.998 | 0,0981 | 8,7583% | 75,1786% |
ARCV | IMOTRUST SA ARAD ARCONSERV | 86.000 | 8.238 | 0,0970 | 3,7433% | 113,1868% |
ARDF | ARDAF – SOCIETATEA DE ASIGURARE-REASIGURARE SA Cluj | 56.500 | 5.657 | 0,1000 | -7,4074% | 85,5288% |
ARTE | ARTEGO SA Tg. Jiu | 1.500 | 2.545 | 1,6700 | -9,7297% | 9,1503% |
ASBU | ASTRAL SA Bucuresti | 500 | 535 | 1,0700 | -2,7273% | 78,3333% |
ATLK | ATLAS SA GALATI | 1.000 | 73 | 0,0730 | -8,7500% | 69,7674% |
ATPA | ATHENEE PALACE SA BUCURESTI | 400 | 992 | 2,4700 | -1,5936% | -29,4286% |
AVZU | AVICOLA SA BUZAU | 273.000 | 13.478 | 0,0509 | 3,4553% | 70,2341% |
BBGA | ALUM SA Tulcea | 5.000 | 18.750 | 3,7500 | 50,0000% | 150,0000% |
BRCR | BRAICONF SA BRAILA | 2.000 | 600 | 0,3000 | -14,2857% | -33,3333% |
BUCV | BUCUR SA Bucuresti | 26.500 | 13.092 | 0,5100 | 6,9182% | -6,4220% |
CCEV | COMCEREAL SA VASLUI | 30.000 | 2.448 | 0,0830 | 1,2195% | 12,3139% |
CEON | CEMACON SA ZALAU | 369.000 | 32.642 | 0,0870 | 3,5714% | -3,3333% |
CERE | CERAMICA SA IASI | 6.500 | 5.280 | 0,8100 | -0,6135% | -19,0000% |
CFOR | COZIA FOREST SA RAMNICU VALCEA | 4.000 | 268 | 0,0670 | 31,3725% | 34,0000% |
CLEL | CELULE ELECTRICE SA Bailesti | 96.500 | 6.385 | 0,0666 | 0,0000% | 44,7826% |
CMVX | COMVEX SA CONSTANTA | 800 | 29.960 | 38,5000 | 10,0000% | 10,3152% |
COBS | COMINCO SA Bucuresti | 200 | 2.580 | 12,9000 | 1,5748% | 41,7582% |
CONFM | CONSTRUCTII FEROVIARE MOLDOVA SA IASI | 25.000 | 907 | 0,0360 | -2,9650% | 138,4106% |
COVB | CONFECTII SA Vaslui | 24.000 | 2.597 | 0,1090 | 6,8627% | 21,1111% |
COVG | COMPANIA DE NAVIGATIE FLUVIALA ROMANA NAVROM SA Galati | 1.800 | 9.550 | 5,1000 | -3,7736% | -12,0690% |
DUCL | DUCTIL SA BUZAU | 10.500 | 4.913 | 0,4680 | -5,4545% | 56,0000% |
ELGS | ELECTROARGES SA CURTEA DE ARGES | 16.500 | 5.967 | 0,3640 | 9,9698% | -35,0000% |
ELMA | ELECTROMAGNETICA SA BUCURESTI | 547.000 | 229.934 | 0,4220 | 0,0000% | 20,5714% |
ELZY | ELECTROPRECIZIA SA Sacele | 1.500 | 4.170 | 2,8200 | 0,7143% | -27,6923% |
ERCA | HERCULES SA Baile Herculane | 21.500 | 10.135 | 0,4700 | 4,4444% | -6,0000% |
GALF | GALFINBAND SA GALATI | 300 | 2.700 | 9,0000 | 0,0000% | 200,0000% |
HABE | HABER SA Hateg | 1.000 | 710 | 0,7000 | -13,5802% | 133,3333% |
IARV | IAR SA Brasov | 5.000 | 9.695 | 1,9300 | 4,3243% | 114,4444% |
ICMR | ICMRS SA Galati | 5.500 | 661 | 0,1210 | -4,7244% | -49,5833% |
ILEF | ILEFOR SA TG. MURES | 3.000 | 450 | 0,1600 | 128,2454% | 280,9524% |
INBO | INDUSTRIALIZAREA LAPTELUI DAMBOVITA SA Targoviste | 100 | 520 | 5,2000 | 6,1224% | 15,5556% |
INBW | INSCUT SA Bucuresti | 1.100 | 2.616 | 2,8000 | -20,0000% | -89,7059% |
IPRU | IPROEB SA Bistrita | 60.500 | 83.275 | 1,3700 | 3,7879% | 52,2222% |
LIDO | LIDO SA Bucuresti | 1.000 | 2.000 | 2,0000 | 0,0000% | 5,2632% |
MANG | MANGALIA SA Mangalia | 4.500 | 900 | 0,2000 | 25,0000% | 11,1111% |
METY | MECANICA ROTES SA Targoviste | 860.500 | 71.738 | 0,0801 | -33,2500% | -27,1818% |
PRAE | PRODLACTA SA Brasov | 15.700 | 65.830 | 4,2000 | 5,0000% | 0,0000% |
PRBU | PRACTIC SA Bucuresti | 30 | 3.549 | 134,9000 | 34,9000% | -10,0667% |
PREB | PREBET SA AIUD | 72.500 | 39.278 | 0,5500 | -2,6549% | -8,3333% |
PREH | PREFAB SA BUCURESTI | 17.000 | 28.756 | 1,6000 | -8,0460% | 105,1282% |
PRSN | PROSPECTIUNI SA BUCURESTI | 4.385.770 | 1.022.880 | 0,2360 | 9,7674% | 101,7094% |
PTRO | MITTAL STEEL ROMAN SA ROMAN | 3.300 | 9.568 | 2,8500 | -1,7241% | 33,1776% |
RCHI | COMPANIA HOTELIERA INTERCONTINENTAL ROMANIA SA BUCURESTI | 5.000 | 351 | 0,0701 | -2,3677% | -11,8239% |
REFE | REMARUL 16 FEBRUARIE SA CLUJ NAPOCA | 1.400 | 33.710 | 24,0000 | 4,3478% | -31,4286% |
REMO | COMPANIA DE REMORCARE MARITIMA COREMAR SA Constanta | 17.000 | 7.218 | 0,4200 | 3,7037% | 5,0000% |
ROFU | PETROM AVIATION SA Otopeni (ROMARC FUEL) | 8.000 | 1.265 | 0,1850 | 23,3333% | -21,9409% |
ROLU | ROMLUX SA Targoviste | 35.000 | 820 | 0,0253 | -2,6923% | 102,4000% |
SCDM | UNIREA SHOPPING CENTER SA Bucuresti | 200 | 14.669 | 72,8000 | -12,9187% | -33,8182% |
SNBB | AKER BRAILA SA BRAILA (SANTIERUL NAVAL) | 1.500 | 4.625 | 3,1000 | 0,0000% | 336,6197% |
STIB | STIROM SA Bucuresti | 700 | 3.500 | 5,0000 | -3,8462% | -2,9126% |
TEHO | BEGA TEHNOMET SA TIMISOARA | 1.200 | 16.750 | 14,0000 | 16,6667% | -22,2222% |
UARG | ARGUS SA Constanta | 9.500 | 11.890 | 1,2400 | -1,5873% | -31,1111% |
UNISEM | UNISEM SA BUCURESTI | 17.500 | 1.006 | 0,0628 | -3,3846% | 62,6943% |
UNVR | UNIVERS SA Rm. Valcea | 2.100 | 18.900 | 9,0000 | 0,0000% | 16,8831% |
UPET | UPET SA TARGOVISTE | 11.000 | 19.160 | 1,7000 | -3,9548% | 87,8453% |
UZIN | UZINEXPORT SA BUCURESTI | 36.500 | 29.733 | 0,8050 | 0,6250% | 82,9545% |
VASX | VASTEX SA Vaslui | 300 | 1.500 | 5,0000 | 0,0000% | -16,6667% |
VIRY | VIROMET SA Victoria | 500 | 1.500 | 3,0000 | 0,0000% | 172,7273% |
VULC | VULCAN SA BUCURESTI | 4.000 | 4.535 | 1,1500 | 4,5455% | 76,9231% |
ZARE | ZAREA SA BUCURESTI | 1.000 | 473 | 0,4950 | 7,6087% | -1,0000% |
© 2009 SSIF Romintrade SA. Toate drepturile rezervate.