Segmentul de piata REGS+RGSI
Simbol | Denumire emintent | Volum | Valoare | Inchidere | Evolutie % | Evolutie % |
ALR | ALRO SLATINA | 116.000 | 297.210 | 2,5500 | -12,0690% | 102,3810% |
ALT | ALTUR SLATINA | 342.000 | 13.637 | 0,0400 | -2,4390% | 153,1646% |
ALU | ALUMIL ROM INDUSTRY S.A. | 82.960 | 170.794 | 2,0500 | -2,3810% | 197,1014% |
AMO | AMONIL SLOBOZIA | 14.026.500 | 257.474 | 0,0180 | -10,4478% | 29,4964% |
APC | VAE APCAROM BUZAU | 8.500 | 4.720 | 0,5500 | -6,7797% | 25,0000% |
ARM | ARMATURA CLUJ NAPOCA | 9.500 | 1.492 | 0,1530 | -15,0000% | 30,7692% |
ARS | AEROSTAR BACAU | 20.000 | 12.238 | 0,6000 | -3,2258% | 5,2632% |
ART | T.M.K. – ARTROM SLATINA | 40.000 | 81.415 | 2,0000 | -10,7143% | -1,4778% |
ATB | ANTIBIOTICE IASI | 486.000 | 323.998 | 0,6650 | -6,3380% | 84,7222% |
AZO | AZOMURES TG. MURES | 3.767.000 | 1.204.883 | 0,3200 | -7,2464% | 106,4516% |
BCC | BANCA COMERCIALA CARPATICA SIBIU | 4.169.500 | 422.902 | 0,1000 | -6,5421% | -45,0549% |
BCM | CASA DE BUCOVINA-CLUB DE MUNTE SA Gura Humorului | 95.500 | 7.688 | 0,0828 | -5,8020% | 47,8571% |
BIO | BIOFARM BUCURESTI | 6.058.000 | 1.212.264 | 0,2000 | -7,4074% | 156,4103% |
BRD | BRD-GROUPE SOCIETE GENERALE BUCURESTI | 745.430 | 9.119.828 | 12,4000 | -4,6154% | 50,3030% |
BRK | SSIF BROKER Cluj Napoca | 6.071.000 | 1.347.957 | 0,2260 | -5,8333% | 145,6522% |
BRM | BERMAS SUCEAVA | 57.500 | 30.710 | 0,5450 | 9,0000% | 61,2426% |
CGC | CONTOR GRUP | 50.000 | 3.732 | 0,0770 | 6,7961% | -20,9446% |
CMCM | COMCM SA CONSTANTA | 53.000 | 13.646 | 0,2600 | -3,3457% | -3,7037% |
CMF | COMELF BISTRITA | 500 | 950 | 1,9000 | -5,0000% | -60,0000% |
CMP | COMPA SIBIU | 911.500 | 261.864 | 0,2970 | -8,3333% | 212,6316% |
COMI | CONDMAG SA Brasov | 1.392.500 | 816.813 | 0,5950 | -0,8333% | 152,1186% |
COS | MECHEL TARGOVISTE | 11.500 | 20.775 | 1,8400 | 3,9548% | 2,2222% |
COTR | TRANSILVANIA CONSTRUCTII SA CLUJ | 423 | 14.858 | 33,0000 | -11,7647% | 10,0000% |
DAFR | DAFORA SA MEDIAS | 18.630.500 | 1.929.917 | 0,1040 | -7,1429% | 165,9847% |
EBS | Erste Bank der oesterreichischen Sparkassen AG | 46.429 | 5.509.227 | 122,0000 | -4,7619% | 108,5470% |
ECT | GRUPUL INDUSTRIAL ELECTROCONTACT | 9.000 | 298 | 0,0327 | -5,7637% | 18,0505% |
EFO | TURISM, HOTELURI, RESTAURANTE MAREA NEAGRA | 4.000 | 1.710 | 0,4250 | -4,2793% | -26,7241% |
EPT | ELECTROPUTERE CRAIOVA | 28.500 | 5.371 | 0,1900 | 0,0000% | 102,7748% |
FLA | FLAMINGO INTERNATIONAL BUCURESTI | 6.759.000 | 204.283 | 0,0300 | -9,0909% | 0,0000% |
IMP | IMPACT DEVELOPER AND CONTRACTOR BUCURESTI | 1.017.000 | 566.943 | 0,5500 | -11,2903% | 1.651,5924% |
MECF | MECANICA SA CEAHLAU | 1.000 | 113 | 0,1120 | -0,8850% | -6,6667% |
MEF | MEFIN SINAIA | 2.000 | 1.738 | 0,8500 | -5,5556% | -25,4386% |
MPN | LOULIS | 11.500 | 4.012 | 0,3700 | -2,6316% | -2,6316% |
OIL | OIL TERMINAL CONSTANTA | 214.500 | 54.035 | 0,2470 | -11,7857% | 54,3750% |
OLT | OLTCHIM RM VALCEA | 451.000 | 114.043 | 0,2480 | -6,7669% | 77,1429% |
PEI | PETROLEXPORTIMPORT BUCURESTI | 37 | 856 | 23,9000 | -0,4167% | 25,7895% |
PTR | ROMPETROL WELL SERVICES PLOIESTI | 742.500 | 321.421 | 0,4310 | -5,6893% | 43,6667% |
RMAH | FARMACEUTICA REMEDIA SA DEVA | 56.000 | 9.259 | 0,1750 | 1,7442% | 75,0000% |
ROCE | ROMCARBON SA BUZAU | 12.500 | 3.710 | 0,3100 | 9,9291% | -51,5625% |
RRC | ROMPETROL RAFINARE CONSTANTA | 28.620.000 | 1.786.641 | 0,0648 | 2,6941% | 250,2703% |
SCD | ZENTIVA BUCURESTI | 362.000 | 233.415 | 0,6400 | -0,7752% | 136,1624% |
SIF1 | SIF BANAT CRISANA ARAD | 6.311.500 | 6.537.318 | 1,0300 | -8,0357% | 88,9908% |
SIF2 | SIF MOLDOVA BACAU | 24.899.000 | 23.940.888 | 0,9600 | -9,4340% | 81,1321% |
SIF3 | SIF TRANSILVANIA BRASOV | 17.387.500 | 11.065.663 | 0,6400 | -7,9137% | 135,2941% |
SIF4 | SIF MUNTENIA BUCURESTI | 5.977.000 | 4.038.128 | 0,6550 | -11,4865% | 4,8000% |
SIF5 | SIF OLTENIA CRAIOVA | 34.939.000 | 37.127.808 | 1,0600 | -8,6207% | 81,1966% |
SNO | SANTIERUL NAVAL ORSOVA | 3.800 | 22.660 | 5,7500 | -9,4488% | 44,8363% |
SNP | PETROM BUCURESTI | 20.456.500 | 5.497.202 | 0,2600 | -10,9589% | 43,6464% |
SOCP | SOCEP CONSTANTA | 371.000 | 52.658 | 0,1450 | -3,3333% | -9,3750% |
SPCU | BOROMIR PROD SA BUZAU SPICUL | 34.000 | 16.288 | 0,4950 | -1,0000% | 160,5263% |
SRT | SIRETUL PASCANI | 95.500 | 3.201 | 0,0356 | 0,5650% | 17,1053% |
STK | Fondul Inchis de Investitii STK EMERGENT | 981 | 33.838 | 35,6000 | -6,3158% | -8,4833% |
STZ | SINTEZA ORADEA | 7.500 | 2.010 | 0,2450 | -14,0351% | -5,7692% |
TBM | TURBOMECANICA BUCURESTI | 1.170.500 | 122.117 | 0,1000 | -14,5299% | 40,4494% |
TEL | C.N.T.E.E. TRANSELECTRICA BUCURESTI | 149.370 | 1.776.704 | 11,9000 | -5,5556% | 8,1818% |
TGN | SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA | 5.565 | 836.813 | 150,0000 | -4,1534% | 22,9508% |
TLV | BANCA TRANSILVANIA CLUJ NAPOCA | 6.517.000 | 11.481.065 | 1,7700 | -1,6667% | 575,5725% |
TRP | SC TERAPLAST SA | 113.500 | 54.396 | 0,4900 | 1,0309% | 22,5000% |
TUFE | TURISM FELIX BAILE FELIX | 214.000 | 47.218 | 0,2200 | -6,3830% | 29,4118% |
UZT | UZTEL PLOIESTI | 1.600 | 7.920 | 4,9500 | -10,0000% | -8,3333% |
VESY | VES SA Sighisoara | 80.500 | 6.452 | 0,0825 | -2,9412% | 52,2140% |
VNC | VRANCART ADJUD | 263.000 | 17.375 | 0,0641 | -12,5512% | 20,7156% |
WRO | Fondul Inchis de Investitii OTP WiseRO | 64 | 11.359 | 176,5000 | -6,6138% | -11,7500% |
ZIM | ZIMTUB ZIMNICEA | 5.000 | 5.280 | 1,0800 | 2,8571% | -53,0435% |
Segmentul de piata RGBS
Simbol | Denumire emintent | Volum | Valoare | Inchidere | Evolutie % | Evolutie % |
AGEM | LAFARGE AGREGATE si BETOANE SA Bucuresti | 700 | 9.320 | 13,1000 | -2,9630% | -18,1250% |
ALBZ | ALBALACT SA Alba Iulia | 2.050.000 | 770.695 | 0,3760 | -7,6167% | 79,0476% |
ALRV | ALIMENTARA SA Slatina | 500 | 6.320 | 14,0000 | 75,0000% | 57,3034% |
APRB | APROMAT SA Arad | 23.000 | 18.343 | 0,8000 | -11,1111% | -44,0559% |
ARAX | ARMAX GAZ SA Medias | 10.899.000 | 990.226 | 0,0907 | -6,3017% | 61,9643% |
ARCV | IMOTRUST SA ARAD ARCONSERV | 782.500 | 77.366 | 0,1000 | -3,8462% | 119,7802% |
ARDF | ARDAF – SOCIETATEA DE ASIGURARE-REASIGURARE SA Cluj | 1.500 | 146 | 0,0902 | -11,5686% | 67,3469% |
ARTE | ARTEGO SA Tg. Jiu | 8.000 | 14.475 | 1,8500 | -2,6316% | 20,9150% |
ATLK | ATLAS SA GALATI | 1.500 | 120 | 0,0800 | -36,5079% | 86,0465% |
ATPA | ATHENEE PALACE SA BUCURESTI | 100 | 252 | 2,5200 | -1,1765% | -28,0000% |
AUTT | AUTOMATICA SA BUCURESTI | 500 | 147 | 0,2930 | 17,2000% | -26,7500% |
AVZU | AVICOLA SA BUZAU | 1.371.500 | 72.466 | 0,0535 | -5,6437% | 78,9298% |
BRCR | BRAICONF SA BRAILA | 15.000 | 4.571 | 0,3260 | 13,9860% | -27,5556% |
BUCV | BUCUR SA Bucuresti | 4.000 | 1.780 | 0,4400 | -12,8713% | -19,2661% |
CCEV | COMCEREAL SA VASLUI | 326.000 | 26.108 | 0,0820 | -3,5294% | 10,9608% |
CCRL | COMCEREAL SA Constanta | 100 | 2.080 | 20,8000 | 9,4737% | -43,7838% |
CEON | CEMACON SA ZALAU | 5.316.500 | 476.725 | 0,0897 | -3,0270% | -0,3333% |
CERE | CERAMICA SA IASI | 18.000 | 14.965 | 0,8500 | -2,2989% | -15,0000% |
CFOR | COZIA FOREST SA RAMNICU VALCEA | 4.000 | 204 | 0,0510 | 2,0000% | 2,0000% |
CLEL | CELULE ELECTRICE SA Bailesti | 48.000 | 3.357 | 0,0716 | 2,2857% | 55,6522% |
CMVX | COMVEX SA CONSTANTA | 300 | 10.140 | 34,9000 | -0,2857% | 0,0000% |
COBS | COMINCO SA Bucuresti | 500 | 6.950 | 12,7000 | -15,3333% | 39,5604% |
COFA | CONFARG SA Curtea de Arges | 136.000 | 408.000 | 3,0000 | 0,0000% | -17,8082% |
CONFM | CONSTRUCTII FEROVIARE MOLDOVA SA IASI | 4.000 | 160 | 0,0400 | 0,0000% | 164,9007% |
COVG | COMPANIA DE NAVIGATIE FLUVIALA ROMANA NAVROM SA Galati | 7.100 | 38.765 | 5,0000 | -0,9901% | -13,7931% |
DUCL | DUCTIL SA BUZAU | 547.500 | 272.755 | 0,4500 | -14,2857% | 50,0000% |
ELGS | ELECTROARGES SA CURTEA DE ARGES | 21.500 | 7.875 | 0,3950 | -1,2500% | -29,4643% |
ELMA | ELECTROMAGNETICA SA BUCURESTI | 376.000 | 159.345 | 0,4300 | -2,0501% | 22,8571% |
ELZY | ELECTROPRECIZIA SA Sacele | 500 | 1.400 | 2,8000 | -0,3559% | -28,2051% |
ERCA | HERCULES SA Baile Herculane | 3.000 | 1.350 | 0,4500 | 0,0000% | -10,0000% |
FLAO | FLAROS SA BUCURESTI | 300 | 7.990 | 39,9000 | 262,7273% | 166,0000% |
GALF | GALFINBAND SA GALATI | 90.300 | 826.700 | 9,0000 | -36,1702% | 200,0000% |
IARV | IAR SA Brasov | 5.000 | 8.655 | 1,8500 | -2,6316% | 105,5556% |
ICMR | ICMRS SA Galati | 172.500 | 20.743 | 0,1250 | 4,1667% | -47,9167% |
INBW | INSCUT SA Bucuresti | 200 | 575 | 3,5000 | -70,8333% | -87,1324% |
INEM | INDUSTRIALIZAREA LAPTELUI LACTA SA Giurgiu | 3.500 | 894 | 0,2540 | -5,9259% | 27,0000% |
INTE | INTERNATIONAL SA Sinaia | 8.000 | 6.400 | 0,8000 | -5,8824% | -18,3673% |
IPHI | IPROCHIM SA Bucuresti | 60 | 1.908 | 31,2000 | -6,8657% | -30,3571% |
IPRU | IPROEB SA Bistrita | 146.500 | 201.935 | 1,3800 | -7,3826% | 53,3333% |
MANG | MANGALIA SA Mangalia | 10.000 | 1.700 | 0,1700 | -32,0000% | -5,5556% |
MEDU | MEDUMAN SA Viseu de Sus | 2.500 | 817 | 0,3200 | -3,0303% | -20,0000% |
METY | MECANICA ROTES SA Targoviste | 29.000 | 3.678 | 0,1210 | -3,2000% | 10,0000% |
MOBG | MOBEX SA TG.MURES | 200 | 802 | 4,0100 | -59,0816% | -68,9147% |
NACH | NAPOCHIM SA Cluj | 5.000 | 350 | 0,0700 | 0,0000% | 233,3333% |
NEPT | NEPTUN SA Campina | 500 | 2.264 | 4,5200 | 0,4444% | -41,2987% |
PELA | PERLA COVASNEI SA SFANTU GHEORGHE | 500 | 525 | 1,0500 | 2,9412% | -11,0169% |
PRBU | PRACTIC SA Bucuresti | 40 | 3.300 | 82,5000 | 37,5000% | -45,0000% |
PREB | PREBET SA AIUD | 111.000 | 64.090 | 0,5950 | -3,2520% | -0,8333% |
PREH | PREFAB SA BUCURESTI | 12.000 | 21.552 | 1,8000 | -3,7433% | 130,7692% |
PRSN | PROSPECTIUNI SA BUCURESTI | 1.401.680 | 303.199 | 0,2200 | -6,7797% | 88,0342% |
PTRO | MITTAL STEEL ROMAN SA ROMAN | 2.700 | 7.901 | 2,8500 | -9,5238% | 33,1776% |
RCHI | COMPANIA HOTELIERA INTERCONTINENTAL ROMANIA SA BUCURESTI | 34.500 | 2.588 | 0,0735 | -4,5455% | -7,5472% |
REFE | REMARUL 16 FEBRUARIE SA CLUJ NAPOCA | 1.300 | 29.640 | 23,0000 | 0,0000% | -34,2857% |
REMO | COMPANIA DE REMORCARE MARITIMA COREMAR SA Constanta | 39.000 | 16.702 | 0,4220 | -7,8603% | 5,5000% |
ROLU | ROMLUX SA Targoviste | 361.500 | 8.405 | 0,0239 | -14,3369% | 91,2000% |
ROMT | ROMPORTMET SA GALATI | 400 | 3.600 | 9,0000 | 1,1236% | 0,0000% |
SCTO | SOCOT SA TG.MURES | 60 | 2.066 | 26,7000 | -21,4706% | 78,0000% |
SNBB | AKER BRAILA SA BRAILA (SANTIERUL NAVAL) | 9.000 | 26.830 | 3,0000 | 15,8301% | 322,5352% |
STIB | STIROM SA Bucuresti | 500 | 2.690 | 5,3500 | -0,9259% | 3,8835% |
TALD | TALC DOLOMITA SA DEVA | 1.100 | 4.150 | 3,6500 | -27,0000% | -1,3514% |
TEHO | BEGA TEHNOMET SA TIMISOARA | 3.500 | 42.000 | 12,0000 | 0,0000% | -33,3333% |
UARG | ARGUS SA Constanta | 23.500 | 30.640 | 1,3000 | -4,4118% | -27,7778% |
UNISEM | UNISEM SA BUCURESTI | 116.500 | 6.980 | 0,0580 | -7,9365% | 50,2591% |
UPET | UPET SA TARGOVISTE | 23.500 | 40.195 | 1,7000 | -7,1038% | 87,8453% |
UZIN | UZINEXPORT SA BUCURESTI | 15.000 | 11.980 | 0,7750 | -3,1250% | 76,1364% |
VIRY | VIROMET SA Victoria | 1.500 | 4.210 | 2,8000 | -6,6667% | 154,5455% |
VULC | VULCAN SA BUCURESTI | 24.500 | 26.890 | 1,1500 | 0,0000% | 76,9231% |
XFOA | Fondul Oamenilor de Afaceri | 500 | 750 | 1,5000 | -16,6667% | 13,6364% |
© 2009 SSIF Romintrade SA. Toate drepturile rezervate.