Simbol | Denumire emintent | Volum | Valoare | Inchidere | Evolutie % | Evolutie % |
ALR | ALRO SLATINA | 95.500 | 242.485 | 2,5700 | 0,0000% | 103,9683% |
ALT | ALTUR SLATINA | 1.476.500 | 58.198 | 0,0380 | -8,8729% | 140,5063% |
ALU | ALUMIL ROM INDUSTRY S.A. | 140.940 | 312.661 | 2,2000 | 2,3256% | 218,8406% |
AMO | AMONIL SLOBOZIA | 4.339.500 | 97.560 | 0,0217 | 0,9302% | 56,1151% |
APC | VAE APCAROM BUZAU | 3.000 | 1.638 | 0,5400 | -1,8182% | 22,7273% |
ARM | ARMATURA CLUJ NAPOCA | 96.000 | 15.275 | 0,1550 | -11,4286% | 32,4786% |
ARS | AEROSTAR BACAU | 12.000 | 7.355 | 0,6150 | 0,8197% | 7,8947% |
ART | T.M.K. – ARTROM SLATINA | 5.000 | 9.430 | 1,8500 | 0,0000% | -8,8670% |
ATB | ANTIBIOTICE IASI | 551.500 | 363.280 | 0,6500 | -2,2556% | 80,5556% |
AZO | AZOMURES TG. MURES | 837.000 | 255.325 | 0,3000 | 1,6949% | 93,5484% |
BCC | BANCA COMERCIALA CARPATICA SIBIU | 2.103.000 | 216.857 | 0,1020 | -0,9709% | -43,9560% |
BCM | CASA DE BUCOVINA-CLUB DE MUNTE SA Gura Humorului | 43.000 | 3.405 | 0,0790 | -2,4691% | 41,0714% |
BIO | BIOFARM BUCURESTI | 5.358.000 | 1.155.501 | 0,2100 | 0,0000% | 169,2308% |
BRD | BRD-GROUPE SOCIETE GENERALE BUCURESTI | 433.620 | 5.982.606 | 13,5000 | -1,4599% | 63,6364% |
BRK | SSIF BROKER Cluj Napoca | 4.423.500 | 1.013.797 | 0,2240 | 0,4484% | 143,4783% |
BRM | BERMAS SUCEAVA | 28.500 | 17.155 | 0,5500 | -12,0000% | 62,7219% |
CBC | CARBOCHIM CLUJ NAPOCA | 1.000 | 3.210 | 3,4300 | 31,9231% | -61,0227% |
CGC | CONTOR GRUP | 34.000 | 2.709 | 0,0760 | -5,0000% | -21,9713% |
CMCM | COMCM SA CONSTANTA | 58.500 | 16.515 | 0,2750 | -3,5088% | 1,8519% |
CMP | COMPA SIBIU | 362.000 | 106.525 | 0,2920 | 0,3436% | 207,3684% |
COMI | CONDMAG SA Brasov | 2.964.500 | 1.957.045 | 0,6650 | 6,4000% | 181,7797% |
COS | MECHEL TARGOVISTE | 1.000 | 1.685 | 1,7000 | 3,0303% | -5,5556% |
COTR | TRANSILVANIA CONSTRUCTII SA CLUJ | 380 | 12.396 | 32,0000 | -1,5385% | 6,6667% |
DAFR | DAFORA SA MEDIAS | 17.858.000 | 1.832.240 | 0,1000 | -2,9126% | 155,7545% |
EBS | Erste Bank der oesterreichischen Sparkassen AG | 61.003 | 7.409.958 | 119,9000 | -4,3860% | 104,9573% |
ECT | GRUPUL INDUSTRIAL ELECTROCONTACT | 1.500 | 47 | 0,0315 | 0,0000% | 13,7184% |
EFO | TURISM, HOTELURI, RESTAURANTE MAREA NEAGRA | 5.000 | 2.087 | 0,4110 | -2,6066% | -29,1379% |
ELJ | ELECTROAPARATAJ BUCURESTI | 5.000 | 769 | 0,1560 | 1,9608% | -44,6809% |
EPT | ELECTROPUTERE CRAIOVA | 11.000 | 1.961 | 0,1750 | -2,2346% | 86,7663% |
FLA | FLAMINGO INTERNATIONAL BUCURESTI | 7.744.500 | 217.709 | 0,0265 | -11,6667% | -11,6667% |
IMP | IMPACT DEVELOPER AND CONTRACTOR BUCURESTI | 1.693.000 | 937.448 | 0,5400 | -1,8182% | 1.619,7452% |
MECF | MECANICA SA CEAHLAU | 2.000 | 210 | 0,1040 | -3,7037% | -13,3333% |
OIL | OIL TERMINAL CONSTANTA | 44.500 | 11.560 | 0,2530 | 2,4291% | 58,1250% |
OLT | OLTCHIM RM VALCEA | 700.500 | 166.069 | 0,2260 | -9,2369% | 61,4286% |
PEI | PETROLEXPORTIMPORT BUCURESTI | 261 | 5.397 | 20,6000 | -3,2864% | 8,4211% |
PTR | ROMPETROL WELL SERVICES PLOIESTI | 511.000 | 239.378 | 0,4610 | -3,9583% | 53,6667% |
RMAH | FARMACEUTICA REMEDIA SA DEVA | 668.500 | 107.600 | 0,1550 | -4,9080% | 55,0000% |
ROCE | ROMCARBON SA BUZAU | 7.000 | 1.805 | 0,2550 | -3,7736% | -60,1563% |
RRC | ROMPETROL RAFINARE CONSTANTA | 48.312.000 | 3.287.034 | 0,0648 | -8,0851% | 250,2703% |
SCD | ZENTIVA BUCURESTI | 564.000 | 394.915 | 0,7000 | -1,4085% | 158,3026% |
SIF1 | SIF BANAT CRISANA ARAD | 7.044.000 | 7.995.930 | 1,1000 | 1,8519% | 101,8349% |
SIF2 | SIF MOLDOVA BACAU | 16.881.500 | 18.791.735 | 1,0900 | 1,8692% | 105,6604% |
SIF3 | SIF TRANSILVANIA BRASOV | 13.047.500 | 8.949.118 | 0,6750 | 1,5038% | 148,1618% |
SIF4 | SIF MUNTENIA BUCURESTI | 8.154.500 | 5.783.965 | 0,6950 | 2,2059% | 11,2000% |
SIF5 | SIF OLTENIA CRAIOVA | 25.708.000 | 32.375.360 | 1,2500 | 4,1667% | 113,6752% |
SNO | SANTIERUL NAVAL ORSOVA | 3.000 | 17.035 | 5,6000 | -1,7544% | 41,0579% |
SNP | PETROM BUCURESTI | 13.713.000 | 3.590.792 | 0,2570 | -0,7722% | 41,9890% |
SOCP | SOCEP CONSTANTA | 18.500 | 2.731 | 0,1520 | 3,4014% | -5,0000% |
SPCU | BOROMIR PROD SA BUZAU SPICUL | 278.000 | 129.341 | 0,4790 | 3,0108% | 152,1053% |
SRT | SIRETUL PASCANI | 10.500 | 336 | 0,0318 | -7,0175% | 4,6053% |
STK | Fondul Inchis de Investitii STK EMERGENT | 575 | 21.613 | 37,7000 | 1,6173% | -3,0848% |
STZ | SINTEZA ORADEA | 5.500 | 1.635 | 0,2700 | -10,0000% | 3,8462% |
TBM | TURBOMECANICA BUCURESTI | 1.246.500 | 120.449 | 0,0960 | -3,0303% | 34,8315% |
TEL | C.N.T.E.E. TRANSELECTRICA BUCURESTI | 60.990 | 769.876 | 12,4000 | 0,8130% | 12,7273% |
TGN | SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA | 6.045 | 963.761 | 159,0000 | 1,2739% | 30,3279% |
TLV | BANCA TRANSILVANIA CLUJ NAPOCA | 3.301.500 | 7.229.835 | 2,2100 | 4,2453% | 743,5115% |
TRP | SC TERAPLAST SA | 165.000 | 100.023 | 0,6200 | 10,7143% | 55,0000% |
TUFE | TURISM FELIX BAILE FELIX | 35.000 | 7.807 | 0,2250 | -0,4425% | 32,3529% |
UAM | UAMT ORADEA | 2.000 | 818 | 0,4010 | 0,2500% | -10,4911% |
UZT | UZTEL PLOIESTI | 1.000 | 4.401 | 4,3500 | -1,1364% | -19,4444% |
VESY | VES SA Sighisoara | 25.000 | 1.868 | 0,0760 | 1,4686% | 40,2214% |
VNC | VRANCART ADJUD | 317.500 | 21.074 | 0,0677 | 1,8045% | 27,4953% |
WRO | Fondul Inchis de Investitii OTP WiseRO | 172 | 29.834 | 170,0000 | -3,9548% | -15,0000% |
ZIM | ZIMTUB ZIMNICEA | 2.000 | 2.050 | 1,0500 | -3,6697% | -54,3478% |
Segmentul de piata RGBS
Simbol | Denumire emintent | Volum | Valoare | Inchidere | Evolutie % | Evolutie % |
ALBZ | ALBALACT SA Alba Iulia | 793.500 | 320.568 | 0,3950 | -0,2525% | 88,0952% |
APRB | APROMAT SA Arad | 1.500 | 1.290 | 0,8600 | 7,5000% | -39,8601% |
ARAX | ARMAX GAZ SA Medias | 5.485.000 | 528.641 | 0,0929 | -5,2041% | 65,8929% |
ARCV | IMOTRUST SA ARAD ARCONSERV | 248.500 | 23.300 | 0,0943 | 0,3191% | 107,2527% |
ARDF | ARDAF – SOCIETATEA DE ASIGURARE-REASIGURARE SA Cluj | 222.000 | 22.221 | 0,1000 | -4,7619% | 85,5288% |
ARTE | ARTEGO SA Tg. Jiu | 1.000 | 1.770 | 1,7700 | -4,3243% | 15,6863% |
ATPA | ATHENEE PALACE SA BUCURESTI | 800 | 1.870 | 2,3000 | -6,5041% | -34,2857% |
AVZU | AVICOLA SA BUZAU | 1.068.500 | 52.516 | 0,0490 | -2,3904% | 63,8796% |
BUCV | BUCUR SA Bucuresti | 77.000 | 33.419 | 0,4670 | -2,5052% | -14,3119% |
CCEV | COMCEREAL SA VASLUI | 66.000 | 5.411 | 0,0840 | 0,1192% | 13,6671% |
CCRL | COMCEREAL SA Constanta | 200 | 3.200 | 18,5000 | -11,0577% | -50,0000% |
CEON | CEMACON SA ZALAU | 206.000 | 17.295 | 0,0831 | -1,0714% | -7,6667% |
CERE | CERAMICA SA IASI | 29.000 | 23.545 | 0,8000 | -4,7619% | -20,0000% |
CLEL | CELULE ELECTRICE SA Bailesti | 69.500 | 4.719 | 0,0645 | -4,7267% | 40,2174% |
COAU | COMPONENTE AUTO SA Topoloveni | 100 | 700 | 7,0000 | -4,1096% | -16,6667% |
COBS | COMINCO SA Bucuresti | 600 | 9.260 | 15,0000 | 4,8951% | 64,8352% |
COTE | CONPET SA Ploiesti | 5.700 | 171.380 | 30,2000 | 0,6667% | 18,4314% |
COVB | CONFECTII SA Vaslui | 1.500 | 160 | 0,1100 | 0,9174% | 22,2222% |
COVG | COMPANIA DE NAVIGATIE FLUVIALA ROMANA NAVROM SA Galati | 2.500 | 11.503 | 4,6000 | -13,2075% | -20,6897% |
DUCL | DUCTIL SA BUZAU | 47.000 | 25.233 | 0,5100 | 2,0000% | 70,0000% |
ELGS | ELECTROARGES SA CURTEA DE ARGES | 122.000 | 45.990 | 0,3520 | -12,0000% | -37,1429% |
ELMA | ELECTROMAGNETICA SA BUCURESTI | 119.000 | 50.315 | 0,4290 | 2,3866% | 22,5714% |
ERCA | HERCULES SA Baile Herculane | 2.500 | 1.245 | 0,5000 | 0,0000% | 0,0000% |
GALF | GALFINBAND SA GALATI | 300 | 3.000 | 10,0000 | 11,1111% | 233,3333% |
HABE | HABER SA Hateg | 2.500 | 1.615 | 0,8100 | 15,7143% | 170,0000% |
IARV | IAR SA Brasov | 9.500 | 19.765 | 2,1100 | 0,9569% | 134,4444% |
IASX | IASITEX SA IASI | 4.600 | 29.230 | 6,0000 | -34,0659% | 30,1518% |
ICMR | ICMRS SA Galati | 67.500 | 8.655 | 0,1290 | 0,0000% | -46,2500% |
INBO | INDUSTRIALIZAREA LAPTELUI DAMBOVITA SA Targoviste | 1.500 | 6.619 | 4,5500 | -21,5517% | 1,1111% |
INEM | INDUSTRIALIZAREA LAPTELUI LACTA SA Giurgiu | 5.500 | 1.435 | 0,2690 | 8,9069% | 34,5000% |
IPHI | IPROCHIM SA Bucuresti | 440 | 12.278 | 30,0000 | 0,0000% | -33,0357% |
IPRU | IPROEB SA Bistrita | 72.500 | 100.490 | 1,3500 | 0,7463% | 50,0000% |
JIUL | JIUL SA Craiova | 8.000 | 1.300 | 0,1400 | -30,0000% | -39,1304% |
MANG | MANGALIA SA Mangalia | 19.000 | 3.450 | 0,1700 | -15,0000% | -5,5556% |
METY | MECANICA ROTES SA Targoviste | 112.000 | 8.973 | 0,0800 | -0,6211% | -27,2727% |
MOBD | MOBAM SA BAIA MARE | 500 | 1.050 | 2,1000 | 0,0000% | -51,1628% |
MOTU | MONDOTRANS SA Targoviste | 500 | 3.000 | 6,0000 | 33,3333% | 605,8824% |
NACH | NAPOCHIM SA Cluj | 49.000 | 3.780 | 0,0700 | -4,1096% | 233,3333% |
NEPT | NEPTUN SA Campina | 1.100 | 4.966 | 4,5000 | -14,2857% | -41,5584% |
PELA | PERLA COVASNEI SA SFANTU GHEORGHE | 500 | 515 | 1,0300 | -1,9048% | -12,7119% |
PRAE | PRODLACTA SA Brasov | 2.000 | 8.000 | 4,0000 | 0,0000% | -4,7619% |
PREB | PREBET SA AIUD | 57.500 | 32.048 | 0,5450 | -6,0345% | -9,1667% |
PREH | PREFAB SA BUCURESTI | 5.500 | 8.916 | 1,5800 | -5,3892% | 102,5641% |
PRSN | PROSPECTIUNI SA BUCURESTI | 1.597.450 | 362.636 | 0,2190 | -5,6034% | 87,1795% |
PTRO | MITTAL STEEL ROMAN SA ROMAN | 6.100 | 20.667 | 3,2800 | -4,9275% | 53,2710% |
RCHI | COMPANIA HOTELIERA INTERCONTINENTAL ROMANIA SA BUCURESTI | 21.000 | 1.488 | 0,0707 | -5,2279% | -11,0692% |
REFE | REMARUL 16 FEBRUARIE SA CLUJ NAPOCA | 900 | 22.210 | 24,5000 | -2,0000% | -30,0000% |
REMO | COMPANIA DE REMORCARE MARITIMA COREMAR SA Constanta | 27.000 | 11.349 | 0,4220 | 0,4762% | 5,5000% |
ROFU | PETROM AVIATION SA Otopeni (ROMARC FUEL) | 97.500 | 21.360 | 0,2370 | 39,4118% | 0,0000% |
ROLU | ROMLUX SA Targoviste | 235.000 | 5.206 | 0,0220 | -12,0000% | 76,0000% |
ROMT | ROMPORTMET SA GALATI | 1.200 | 10.800 | 9,0000 | 0,0000% | 0,0000% |
SCDM | UNIREA SHOPPING CENTER SA Bucuresti | 550 | 36.540 | 66,0000 | -9,3407% | -40,0000% |
SCTO | SOCOT SA TG.MURES | 40 | 1.143 | 33,0000 | -5,7143% | 120,0000% |
STIB | STIROM SA Bucuresti | 200 | 885 | 4,0500 | -19,0000% | -21,3592% |
TEHO | BEGA TEHNOMET SA TIMISOARA | 300 | 4.200 | 14,0000 | 0,0000% | -22,2222% |
THNI | TEHNOTON SA Iasi | 2.000 | 341 | 0,1750 | 4,7904% | 75,0000% |
UARG | ARGUS SA Constanta | 4.000 | 4.995 | 1,2500 | 1,6260% | -30,5556% |
UNISEM | UNISEM SA BUCURESTI | 6.000 | 344 | 0,0600 | 5,6338% | 55,4404% |
UNVR | UNIVERS SA Rm. Valcea | 4.200 | 39.900 | 10,0000 | 11,1111% | 29,8701% |
UPET | UPET SA TARGOVISTE | 4.000 | 6.745 | 1,6500 | -2,9412% | 82,3204% |
UZIN | UZINEXPORT SA BUCURESTI | 38.000 | 30.078 | 0,7800 | -3,1056% | 77,2727% |
VASX | VASTEX SA Vaslui | 11.400 | 67.635 | 5,7500 | 15,0000% | -4,1667% |
VULC | VULCAN SA BUCURESTI | 6.500 | 7.490 | 1,1600 | -0,8547% | 78,4615% |
ZARE | ZAREA SA BUCURESTI | 500 | 235 | 0,4700 | -5,0505% | -6,0000% |
© 2009 SSIF Romintrade SA. Toate drepturile rezervate.