Segmentul de piata REGS+RGSI
Simbol | Denumire emintent | Volum | Valoare | Inchidere | Evolutie % | Evolutie % |
ALR | ALRO SLATINA | 60.000 | 161.940 | 2,5700 | -9,1873% | 103,9683% |
ALT | ALTUR SLATINA | 1.235.000 | 51.082 | 0,0417 | 4,5113% | 163,9241% |
ALU | ALUMIL ROM INDUSTRY S.A. | 74.700 | 161.235 | 2,1500 | 0,4673% | 211,5942% |
AMO | AMONIL SLOBOZIA | 43.515.000 | 933.392 | 0,0215 | 22,8571% | 54,6763% |
APC | VAE APCAROM BUZAU | 5.000 | 2.750 | 0,5500 | 0,0000% | 25,0000% |
ARS | AEROSTAR BACAU | 18.500 | 11.060 | 0,6100 | 0,0000% | 7,0175% |
ART | T.M.K. – ARTROM SLATINA | 5.500 | 10.175 | 1,8500 | 0,0000% | -8,8670% |
ATB | ANTIBIOTICE IASI | 890.000 | 579.198 | 0,6650 | 0,0000% | 84,7222% |
AZO | AZOMURES TG. MURES | 2.174.000 | 658.677 | 0,2950 | -1,6667% | 90,3226% |
BCC | BANCA COMERCIALA CARPATICA SIBIU | 4.936.500 | 515.451 | 0,1030 | -1,9048% | -43,4066% |
BCM | CASA DE BUCOVINA-CLUB DE MUNTE SA Gura Humorului | 432.000 | 34.606 | 0,0810 | 1,2500% | 44,6429% |
BIO | BIOFARM BUCURESTI | 3.265.500 | 708.838 | 0,2100 | -3,2258% | 169,2308% |
BRD | BRD-GROUPE SOCIETE GENERALE BUCURESTI | 305.780 | 4.214.469 | 13,7000 | -0,7246% | 66,0606% |
BRK | SSIF BROKER Cluj Napoca | 2.702.000 | 613.947 | 0,2230 | -1,3274% | 142,3913% |
BRM | BERMAS SUCEAVA | 21.500 | 13.238 | 0,6250 | 8,6957% | 84,9112% |
CBC | CARBOCHIM CLUJ NAPOCA | 1.500 | 4.040 | 2,6000 | -4,4118% | -70,4545% |
CGC | CONTOR GRUP | 82.000 | 6.504 | 0,0800 | -3,4982% | -17,8645% |
CMCM | COMCM SA CONSTANTA | 38.000 | 10.388 | 0,2850 | 4,0146% | 5,5556% |
CMP | COMPA SIBIU | 407.000 | 119.971 | 0,2910 | 0,0000% | 206,3158% |
COMI | CONDMAG SA Brasov | 637.000 | 403.163 | 0,6250 | 0,8065% | 164,8305% |
COTR | TRANSILVANIA CONSTRUCTII SA CLUJ | 59 | 1.935 | 32,5000 | 1,5625% | 8,3333% |
DAFR | DAFORA SA MEDIAS | 8.965.500 | 945.203 | 0,1030 | -3,7383% | 163,4271% |
EBS | Erste Bank der oesterreichischen Sparkassen AG | 31.117 | 3.962.881 | 125,4000 | -5,7143% | 114,3590% |
ECT | GRUPUL INDUSTRIAL ELECTROCONTACT | 94.500 | 2.846 | 0,0315 | -1,5625% | 13,7184% |
EFO | TURISM, HOTELURI, RESTAURANTE MAREA NEAGRA | 16.000 | 6.506 | 0,4220 | 2,9268% | -27,2414% |
ELJ | ELECTROAPARATAJ BUCURESTI | 32.000 | 5.007 | 0,1530 | -25,0000% | -45,7447% |
EPT | ELECTROPUTERE CRAIOVA | 14.500 | 2.589 | 0,1790 | 11,8750% | 91,0352% |
FLA | FLAMINGO INTERNATIONAL BUCURESTI | 3.466.500 | 105.138 | 0,0300 | -5,6604% | 0,0000% |
IMP | IMPACT DEVELOPER AND CONTRACTOR BUCURESTI | 1.682.000 | 930.865 | 0,5500 | 1,8519% | 1.651,5924% |
MECF | MECANICA SA CEAHLAU | 27.500 | 2.970 | 0,1080 | -4,4248% | -10,0000% |
MEF | MEFIN SINAIA | 2.500 | 2.205 | 0,8900 | -3,2609% | -21,9298% |
MPN | LOULIS | 500 | 179 | 0,3580 | 3,7681% | -5,7895% |
OIL | OIL TERMINAL CONSTANTA | 47.500 | 12.094 | 0,2470 | -5,0000% | 54,3750% |
OLT | OLTCHIM RM VALCEA | 1.591.000 | 400.064 | 0,2490 | 13,6986% | 77,8571% |
PEI | PETROLEXPORTIMPORT BUCURESTI | 220 | 4.523 | 21,3000 | -2,7397% | 12,1053% |
PTR | ROMPETROL WELL SERVICES PLOIESTI | 642.000 | 300.981 | 0,4800 | 6,6667% | 60,0000% |
RMAH | FARMACEUTICA REMEDIA SA DEVA | 5.310.500 | 865.470 | 0,1630 | -6,8571% | 63,0000% |
ROCE | ROMCARBON SA BUZAU | 11.500 | 3.124 | 0,2650 | -1,8519% | -58,5938% |
RRC | ROMPETROL RAFINARE CONSTANTA | 18.544.000 | 1.281.695 | 0,0705 | 2,1739% | 281,0811% |
SCD | ZENTIVA BUCURESTI | 671.000 | 471.125 | 0,7100 | 1,4286% | 161,9926% |
SIF1 | SIF BANAT CRISANA ARAD | 3.844.000 | 4.241.395 | 1,0800 | -2,7027% | 98,1651% |
SIF2 | SIF MOLDOVA BACAU | 7.628.500 | 8.208.530 | 1,0700 | -0,9259% | 101,8868% |
SIF3 | SIF TRANSILVANIA BRASOV | 4.957.500 | 3.284.928 | 0,6650 | 0,0000% | 144,4853% |
SIF4 | SIF MUNTENIA BUCURESTI | 4.106.000 | 2.830.435 | 0,6800 | -1,4493% | 8,8000% |
SIF5 | SIF OLTENIA CRAIOVA | 11.053.500 | 13.399.340 | 1,2000 | -1,6393% | 105,1282% |
SNO | SANTIERUL NAVAL ORSOVA | 1.200 | 6.870 | 5,7000 | -3,3898% | 43,5768% |
SNP | PETROM BUCURESTI | 11.158.000 | 2.932.445 | 0,2590 | -0,7663% | 43,0939% |
SOCP | SOCEP CONSTANTA | 22.000 | 3.223 | 0,1470 | -3,2895% | -8,1250% |
SPCU | BOROMIR PROD SA BUZAU SPICUL | 39.500 | 18.344 | 0,4650 | -1,0638% | 144,7368% |
SRT | SIRETUL PASCANI | 306.000 | 9.629 | 0,0342 | 6,8750% | 12,5000% |
STK | Fondul Inchis de Investitii STK EMERGENT | 647 | 24.251 | 37,1000 | -5,5980% | -4,6272% |
STZ | SINTEZA ORADEA | 2.500 | 716 | 0,3000 | 20,0000% | 15,3846% |
TBM | TURBOMECANICA BUCURESTI | 201.500 | 20.230 | 0,0990 | -0,9009% | 39,0449% |
TEL | C.N.T.E.E. TRANSELECTRICA BUCURESTI | 50.150 | 618.146 | 12,3000 | 2,5000% | 11,8182% |
TGN | SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA | 6.505 | 1.008.838 | 157,0000 | 1,4867% | 28,6885% |
TLV | BANCA TRANSILVANIA CLUJ NAPOCA | 2.339.500 | 5.016.725 | 2,1200 | 0,9524% | 709,1603% |
TRP | SC TERAPLAST SA | 102.000 | 53.190 | 0,5600 | 12,0000% | 40,0000% |
TUFE | TURISM FELIX BAILE FELIX | 71.000 | 16.126 | 0,2260 | -1,7391% | 32,9412% |
UAM | UAMT ORADEA | 34.000 | 13.600 | 0,4000 | 0,7557% | -10,7143% |
UZT | UZTEL PLOIESTI | 200 | 880 | 4,4000 | -13,7255% | -18,5185% |
VESY | VES SA Sighisoara | 10.500 | 764 | 0,0749 | -6,2578% | 38,1919% |
VNC | VRANCART ADJUD | 659.500 | 43.374 | 0,0665 | -5,0000% | 25,2354% |
WRO | Fondul Inchis de Investitii OTP WiseRO | 33 | 5.949 | 177,0000 | -3,8043% | -11,5000% |
ZIM | ZIMTUB ZIMNICEA | 873.000 | 829.875 | 1,0900 | 2,8302% | -52,6087% |
Segmentul de piata RGBS
Simbol | Denumire emintent | Volum | Valoare | Inchidere | Evolutie % | Evolutie % |
AGEM | LAFARGE AGREGATE si BETOANE SA Bucuresti | 100 | 1.330 | 13,3000 | 7,2581% | -16,8750% |
ALBZ | ALBALACT SA Alba Iulia | 580.000 | 238.433 | 0,3960 | -4,1162% | 88,5714% |
ARAX | ARMAX GAZ SA Medias | 2.126.000 | 210.662 | 0,0980 | -0,1019% | 75,0000% |
ARCV | IMOTRUST SA ARAD ARCONSERV | 266.500 | 25.501 | 0,0940 | -3,0928% | 106,5934% |
ARDF | ARDAF – SOCIETATEA DE ASIGURARE-REASIGURARE SA Cluj | 121.000 | 12.705 | 0,1050 | 5,0000% | 94,8052% |
ARTE | ARTEGO SA Tg. Jiu | 3.500 | 6.375 | 1,8500 | 10,7784% | 20,9150% |
ATPA | ATHENEE PALACE SA BUCURESTI | 300 | 743 | 2,4600 | -0,4049% | -29,7143% |
AVZU | AVICOLA SA BUZAU | 2.021.000 | 106.252 | 0,0502 | -1,3752% | 67,8930% |
BBGA | ALUM SA Tulcea | 1.000 | 2.900 | 2,9000 | -22,6667% | 93,3333% |
BRCR | BRAICONF SA BRAILA | 1.000 | 292 | 0,2920 | -2,6667% | -35,1111% |
BUCV | BUCUR SA Bucuresti | 12.000 | 5.813 | 0,4790 | -6,0784% | -12,1101% |
CCEV | COMCEREAL SA VASLUI | 54.000 | 4.482 | 0,0839 | 1,0843% | 13,5318% |
CEON | CEMACON SA ZALAU | 966.500 | 81.985 | 0,0840 | -3,4483% | -6,6667% |
CERE | CERAMICA SA IASI | 10.000 | 8.580 | 0,8400 | 3,7037% | -16,0000% |
CLEL | CELULE ELECTRICE SA Bailesti | 46.000 | 3.070 | 0,0677 | 1,6517% | 47,1739% |
CMVX | COMVEX SA CONSTANTA | 300 | 11.690 | 39,0000 | 1,2987% | 11,7479% |
COBS | COMINCO SA Bucuresti | 1.600 | 24.240 | 14,3000 | 10,8527% | 57,1429% |
CONFM | CONSTRUCTII FEROVIARE MOLDOVA SA IASI | 44.000 | 1.762 | 0,0562 | 56,1111% | 272,1854% |
COTE | CONPET SA Ploiesti | 300 | 9.000 | 30,0000 | 0,0000% | 17,6471% |
COVB | CONFECTII SA Vaslui | 20.000 | 2.180 | 0,1090 | 0,0000% | 21,1111% |
COVG | COMPANIA DE NAVIGATIE FLUVIALA ROMANA NAVROM SA Galati | 100 | 530 | 5,3000 | 3,9216% | -8,6207% |
DUCL | DUCTIL SA BUZAU | 11.500 | 5.763 | 0,5000 | 6,8376% | 66,6667% |
ELGS | ELECTROARGES SA CURTEA DE ARGES | 2.863.500 | 981.290 | 0,4000 | 9,8901% | -28,5714% |
ELMA | ELECTROMAGNETICA SA BUCURESTI | 136.500 | 57.893 | 0,4190 | -0,7109% | 19,7143% |
ELZY | ELECTROPRECIZIA SA Sacele | 1.500 | 4.100 | 2,8000 | -0,7092% | -28,2051% |
ERCA | HERCULES SA Baile Herculane | 1.500 | 750 | 0,5000 | 6,3830% | 0,0000% |
IARV | IAR SA Brasov | 16.000 | 32.975 | 2,0900 | 8,2902% | 132,2222% |
ICMR | ICMRS SA Galati | 58.500 | 7.472 | 0,1290 | 6,6116% | -46,2500% |
ILEF | ILEFOR SA TG. MURES | 1.500 | 113 | 0,0755 | -52,8125% | 79,7619% |
INBO | INDUSTRIALIZAREA LAPTELUI DAMBOVITA SA Targoviste | 4.500 | 18.532 | 5,8000 | 11,5385% | 28,8889% |
INEM | INDUSTRIALIZAREA LAPTELUI LACTA SA Giurgiu | 14.000 | 3.544 | 0,2470 | -5,0000% | 23,5000% |
IPHI | IPROCHIM SA Bucuresti | 100 | 3.006 | 30,0000 | -3,8462% | -33,0357% |
IPRU | IPROEB SA Bistrita | 26.500 | 36.165 | 1,3400 | -2,1898% | 48,8889% |
LIDO | LIDO SA Bucuresti | 1.000 | 1.880 | 1,8800 | -6,0000% | -1,0526% |
MANG | MANGALIA SA Mangalia | 2.500 | 500 | 0,2000 | 0,0000% | 11,1111% |
METY | MECANICA ROTES SA Targoviste | 260.500 | 21.579 | 0,0805 | 0,4994% | -26,8182% |
MOBD | MOBAM SA BAIA MARE | 500 | 1.050 | 2,1000 | 2,9412% | -51,1628% |
MOTU | MONDOTRANS SA Targoviste | 10.000 | 45.000 | 4,5000 | 0,0000% | 429,4118% |
NACH | NAPOCHIM SA Cluj | 29.000 | 2.002 | 0,0730 | 17,5523% | 247,6190% |
PELA | PERLA COVASNEI SA SFANTU GHEORGHE | 1.000 | 1.050 | 1,0500 | 0,0000% | -11,0169% |
PRAE | PRODLACTA SA Brasov | 400 | 1.600 | 4,0000 | -4,7619% | -4,7619% |
PREB | PREBET SA AIUD | 108.500 | 60.195 | 0,5800 | 5,4545% | -3,3333% |
PREH | PREFAB SA BUCURESTI | 600 | 969 | 1,6700 | 4,3750% | 114,1026% |
PRSN | PROSPECTIUNI SA BUCURESTI | 3.055.230 | 712.980 | 0,2320 | -1,6949% | 98,2906% |
PTRO | MITTAL STEEL ROMAN SA ROMAN | 13.400 | 44.092 | 3,4500 | 21,0526% | 61,2150% |
RCHI | COMPANIA HOTELIERA INTERCONTINENTAL ROMANIA SA BUCURESTI | 51.000 | 3.640 | 0,0746 | 6,4194% | -6,1635% |
REFE | REMARUL 16 FEBRUARIE SA CLUJ NAPOCA | 1.000 | 24.370 | 25,0000 | 4,1667% | -28,5714% |
REMO | COMPANIA DE REMORCARE MARITIMA COREMAR SA Constanta | 37.000 | 15.611 | 0,4200 | 0,0000% | 5,0000% |
ROFU | PETROM AVIATION SA Otopeni (ROMARC FUEL) | 5.000 | 850 | 0,1700 | -8,1081% | -28,2700% |
ROLU | ROMLUX SA Targoviste | 12.500 | 296 | 0,0250 | -1,1858% | 100,0000% |
ROMT | ROMPORTMET SA GALATI | 700 | 6.300 | 9,0000 | 0,0000% | 0,0000% |
SCTO | SOCOT SA TG.MURES | 130 | 4.542 | 35,0000 | 31,0861% | 133,3333% |
SNBB | AKER BRAILA SA BRAILA (SANTIERUL NAVAL) | 1.000 | 3.115 | 3,1200 | 0,6452% | 339,4366% |
TEHO | BEGA TEHNOMET SA TIMISOARA | 500 | 7.000 | 14,0000 | 0,0000% | -22,2222% |
THNI | TEHNOTON SA Iasi | 23.000 | 3.322 | 0,1670 | 19,2857% | 67,0000% |
UARG | ARGUS SA Constanta | 3.000 | 3.690 | 1,2300 | -0,8065% | -31,6667% |
UNISEM | UNISEM SA BUCURESTI | 4.500 | 256 | 0,0568 | -9,5541% | 47,1503% |
UPET | UPET SA TARGOVISTE | 3.000 | 5.130 | 1,7000 | 0,0000% | 87,8453% |
UZIN | UZINEXPORT SA BUCURESTI | 21.000 | 16.910 | 0,8050 | 0,0000% | 82,9545% |
VULC | VULCAN SA BUCURESTI | 10.500 | 11.965 | 1,1700 | 1,7391% | 80,0000% |
XFOA | Fondul Oamenilor de Afaceri | 1.500 | 2.500 | 1,6000 | 6,6667% | 21,2121% |
© 2009 SSIF Romintrade SA. Toate drepturile rezervate.