Segmentul de piata REGS+RGSI
Simbol | Denumire emintent | Volum | Valoare | Inchidere | Evolutie % | Evolutie % |
ALR | ALRO SLATINA | 142.500 | 439.975 | 2,9000 | -6,4516% | 130,1587% |
ALT | ALTUR SLATINA | 334.000 | 13.728 | 0,0410 | -0,7264% | 159,4937% |
ALU | ALUMIL ROM INDUSTRY S.A. | 25.160 | 53.139 | 2,1000 | -0,4739% | 204,3478% |
AMO | AMONIL SLOBOZIA | 8.007.000 | 164.601 | 0,0201 | 1,5152% | 44,6043% |
APC | VAE APCAROM BUZAU | 1.000 | 585 | 0,5900 | -1,6667% | 34,0909% |
ARM | ARMATURA CLUJ NAPOCA | 65.000 | 11.466 | 0,1800 | 5,8824% | 53,8462% |
ARS | AEROSTAR BACAU | 15.500 | 9.793 | 0,6200 | -4,6154% | 8,7719% |
ART | T.M.K. – ARTROM SLATINA | 25.000 | 56.330 | 2,2400 | 1,8182% | 10,3448% |
ATB | ANTIBIOTICE IASI | 278.500 | 198.943 | 0,7100 | -0,6993% | 97,2222% |
AZO | AZOMURES TG. MURES | 2.740.500 | 960.751 | 0,3450 | 1,4706% | 122,5806% |
BCC | BANCA COMERCIALA CARPATICA SIBIU | 1.290.500 | 136.797 | 0,1070 | 0,9434% | -41,2088% |
BCM | CASA DE BUCOVINA-CLUB DE MUNTE SA Gura Humorului | 148.500 | 12.795 | 0,0879 | 3,4118% | 56,9643% |
BIO | BIOFARM BUCURESTI | 2.857.000 | 614.728 | 0,2160 | 0,4651% | 176,9231% |
BRD | BRD-GROUPE SOCIETE GENERALE BUCURESTI | 795.200 | 10.253.931 | 13,0000 | 2,3622% | 57,5758% |
BRK | SSIF BROKER Cluj Napoca | 4.047.500 | 998.956 | 0,2400 | -2,0408% | 160,8696% |
BRM | BERMAS SUCEAVA | 26.500 | 13.318 | 0,5000 | 0,0000% | 47,9290% |
CGC | CONTOR GRUP | 63.000 | 4.793 | 0,0721 | -9,8750% | -25,9754% |
CMCM | COMCM SA CONSTANTA | 15.000 | 4.025 | 0,2690 | 3,4615% | -0,3704% |
CMF | COMELF BISTRITA | 500 | 1.000 | 2,0000 | -5,6604% | -57,8947% |
CMP | COMPA SIBIU | 954.500 | 314.245 | 0,3240 | -2,4096% | 241,0526% |
COMI | CONDMAG SA Brasov | 1.892.000 | 1.145.248 | 0,6000 | 0,0000% | 154,2373% |
COS | MECHEL TARGOVISTE | 21.000 | 35.520 | 1,7700 | 22,0690% | -1,6667% |
COTR | TRANSILVANIA CONSTRUCTII SA CLUJ | 267 | 10.001 | 37,4000 | -2,8571% | 24,6667% |
DAFR | DAFORA SA MEDIAS | 14.956.000 | 1.702.856 | 0,1120 | 0,9009% | 186,4450% |
EBS | Erste Bank der oesterreichischen Sparkassen AG | 16.079 | 2.095.694 | 128,1000 | -0,0780% | 118,9744% |
ECT | GRUPUL INDUSTRIAL ELECTROCONTACT | 52.000 | 1.800 | 0,0347 | 0,2890% | 25,2708% |
EFO | TURISM, HOTELURI, RESTAURANTE MAREA NEAGRA | 1.000 | 444 | 0,4440 | 0,6803% | -23,4483% |
EPT | ELECTROPUTERE CRAIOVA | 3.500 | 668 | 0,1900 | -9,5238% | 102,7748% |
FLA | FLAMINGO INTERNATIONAL BUCURESTI | 10.688.000 | 353.049 | 0,0330 | 0,0000% | 10,0000% |
IMP | IMPACT DEVELOPER AND CONTRACTOR BUCURESTI | 1.148.500 | 723.268 | 0,6200 | 9,7345% | 1.874,5223% |
MECF | MECANICA SA CEAHLAU | 53.500 | 6.245 | 0,1130 | -7,3770% | -5,8333% |
MEF | MEFIN SINAIA | 1.000 | 900 | 0,9000 | -3,7433% | -21,0526% |
MPN | LOULIS | 1.000 | 380 | 0,3800 | 0,0000% | 0,0000% |
OIL | OIL TERMINAL CONSTANTA | 258.500 | 69.695 | 0,2800 | 1,8182% | 75,0000% |
OLT | OLTCHIM RM VALCEA | 222.500 | 60.076 | 0,2660 | -0,7463% | 90,0000% |
PEI | PETROLEXPORTIMPORT BUCURESTI | 145 | 3.385 | 24,0000 | -3,6145% | 26,3158% |
PTR | ROMPETROL WELL SERVICES PLOIESTI | 683.500 | 320.281 | 0,4570 | -0,6522% | 52,3333% |
RMAH | FARMACEUTICA REMEDIA SA DEVA | 1.500 | 260 | 0,1720 | -2,8249% | 72,0000% |
ROCE | ROMCARBON SA BUZAU | 21.500 | 6.126 | 0,2820 | 3,6765% | -55,9375% |
RRC | ROMPETROL RAFINARE CONSTANTA | 26.605.500 | 1.721.306 | 0,0631 | 3,1046% | 241,0811% |
SCD | ZENTIVA BUCURESTI | 405.500 | 265.265 | 0,6450 | -1,5267% | 138,0074% |
SIF1 | SIF BANAT CRISANA ARAD | 1.903.500 | 2.103.505 | 1,1200 | 1,8182% | 105,5046% |
SIF2 | SIF MOLDOVA BACAU | 5.262.000 | 5.595.895 | 1,0600 | 0,0000% | 100,0000% |
SIF3 | SIF TRANSILVANIA BRASOV | 2.786.500 | 1.940.290 | 0,6950 | 1,4599% | 155,5147% |
SIF4 | SIF MUNTENIA BUCURESTI | 3.387.500 | 2.504.095 | 0,7400 | 0,6803% | 18,4000% |
SIF5 | SIF OLTENIA CRAIOVA | 11.065.000 | 12.918.955 | 1,1600 | 0,0000% | 98,2906% |
SNO | SANTIERUL NAVAL ORSOVA | 900 | 5.790 | 6,3500 | -4,5113% | 59,9496% |
SNP | PETROM BUCURESTI | 14.448.000 | 4.114.707 | 0,2920 | 6,9597% | 61,3260% |
SOCP | SOCEP CONSTANTA | 354.000 | 55.493 | 0,1500 | 0,6711% | -6,2500% |
SPCU | BOROMIR PROD SA BUZAU SPICUL | 122.000 | 61.075 | 0,5000 | -7,4074% | 163,1579% |
SRT | SIRETUL PASCANI | 47.500 | 1.660 | 0,0354 | -0,2817% | 16,4474% |
STK | Fondul Inchis de Investitii STK EMERGENT | 584 | 21.811 | 38,0000 | -1,8088% | -2,3136% |
TBM | TURBOMECANICA BUCURESTI | 303.500 | 35.749 | 0,1170 | 2,6316% | 64,3258% |
TEL | C.N.T.E.E. TRANSELECTRICA BUCURESTI | 26.740 | 338.206 | 12,6000 | -0,7874% | 14,5455% |
TGN | SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA | 3.830 | 598.547 | 156,5000 | -0,3185% | 28,2787% |
TLV | BANCA TRANSILVANIA CLUJ NAPOCA | 5.119.500 | 9.141.675 | 1,8000 | 6,5089% | 587,0229% |
TRP | SC TERAPLAST SA | 19.500 | 9.387 | 0,4850 | 0,0000% | 21,2500% |
TUFE | TURISM FELIX BAILE FELIX | 178.000 | 41.816 | 0,2350 | -2,0833% | 38,2353% |
UAM | UAMT ORADEA | 1.500 | 596 | 0,3970 | -11,1857% | -11,3839% |
UZT | UZTEL PLOIESTI | 1.300 | 7.150 | 5,5000 | -12,6984% | 1,8519% |
VESY | VES SA Sighisoara | 102.000 | 8.510 | 0,0850 | 3,6585% | 56,8266% |
VNC | VRANCART ADJUD | 201.500 | 14.372 | 0,0733 | -3,4256% | 38,0414% |
WRO | Fondul Inchis de Investitii OTP WiseRO | 50 | 9.511 | 189,0000 | -2,0725% | -5,5000% |
ZIM | ZIMTUB ZIMNICEA | 13.000 | 13.725 | 1,0500 | -2,7778% | -54,3478% |
Segmentul de piata RGBS
Simbol | Denumire emintent | Volum | Valoare | Inchidere | Evolutie % | Evolutie % |
AGEM | LAFARGE AGREGATE si BETOANE SA Bucuresti | 400 | 5.480 | 13,5000 | -2,8777% | -15,6250% |
ALBZ | ALBALACT SA Alba Iulia | 546.000 | 224.461 | 0,4070 | 1,7500% | 93,8095% |
APRB | APROMAT SA Arad | 1.000 | 900 | 0,9000 | 0,0000% | -37,0629% |
ARAX | ARMAX GAZ SA Medias | 5.750.000 | 566.888 | 0,0968 | -2,4194% | 72,8571% |
ARCV | IMOTRUST SA ARAD ARCONSERV | 273.500 | 28.897 | 0,1040 | -4,5872% | 128,5714% |
ARDF | ARDAF – SOCIETATEA DE ASIGURARE-REASIGURARE SA Cluj | 232.500 | 23.715 | 0,1020 | 0,0000% | 89,2393% |
ARTE | ARTEGO SA Tg. Jiu | 4.000 | 7.955 | 1,9000 | -7,3171% | 24,1830% |
AUTT | AUTOMATICA SA BUCURESTI | 5.834.000 | 876.197 | 0,2500 | -11,0320% | -37,5000% |
AVZU | AVICOLA SA BUZAU | 6.305.000 | 386.179 | 0,0567 | -10,0000% | 89,6321% |
BRCR | BRAICONF SA BRAILA | 4.000 | 1.136 | 0,2860 | 2,1429% | -36,4444% |
CCEV | COMCEREAL SA VASLUI | 1.060.000 | 86.951 | 0,0850 | 10,3896% | 15,0203% |
CEON | CEMACON SA ZALAU | 9.769.000 | 886.777 | 0,0925 | 2,7778% | 2,7778% |
CERE | CERAMICA SA IASI | 12.000 | 10.685 | 0,8700 | -4,3956% | -13,0000% |
CFED | CONSTRUCTII FEROVIARE CRAIOVA SA CRAIOVA | 500 | 450 | 0,9000 | 0,0000% | -25,0000% |
CLEL | CELULE ELECTRICE SA Bailesti | 62.500 | 4.438 | 0,0700 | -5,0204% | 52,1739% |
CMVX | COMVEX SA CONSTANTA | 2.200 | 77.000 | 35,0000 | 0,0000% | 0,2865% |
CONFM | CONSTRUCTII FEROVIARE MOLDOVA SA IASI | 13.000 | 520 | 0,0400 | 0,0000% | 164,9007% |
COVB | CONFECTII SA Vaslui | 38.000 | 3.924 | 0,1020 | 5,1546% | 13,3333% |
COVG | COMPANIA DE NAVIGATIE FLUVIALA ROMANA NAVROM SA Galati | 2.600 | 12.929 | 5,0500 | 7,9060% | -12,9310% |
DUCL | DUCTIL SA BUZAU | 1.500 | 763 | 0,5250 | 0,9615% | 75,0000% |
ELGS | ELECTROARGES SA CURTEA DE ARGES | 2.000 | 811 | 0,4000 | 0,0000% | -28,5714% |
ELMA | ELECTROMAGNETICA SA BUCURESTI | 156.500 | 70.520 | 0,4390 | -5,5914% | 25,4286% |
ELZY | ELECTROPRECIZIA SA Sacele | 1.500 | 4.105 | 2,8100 | 8,0769% | -27,9487% |
ERCA | HERCULES SA Baile Herculane | 7.000 | 3.074 | 0,4500 | 0,0000% | -10,0000% |
FIMA | FIMARO SA Cluj | 500 | 2.575 | 5,1000 | -5,5556% | -71,6667% |
GALF | GALFINBAND SA GALATI | 100 | 1.410 | 14,1000 | -6,0000% | 370,0000% |
IARV | IAR SA Brasov | 6.000 | 11.635 | 1,9000 | -5,4726% | 111,1111% |
IASX | IASITEX SA IASI | 200 | 1.810 | 9,1000 | 15,1899% | 97,3970% |
ICMR | ICMRS SA Galati | 395.500 | 48.212 | 0,1200 | -52,0000% | -50,0000% |
ILEF | ILEFOR SA TG. MURES | 14.000 | 997 | 0,0701 | -63,1053% | 66,9048% |
INEM | INDUSTRIALIZAREA LAPTELUI LACTA SA Giurgiu | 102.000 | 26.451 | 0,2700 | 8,8710% | 35,0000% |
INTE | INTERNATIONAL SA Sinaia | 4.000 | 3.275 | 0,8500 | 6,2500% | -13,2653% |
IPHI | IPROCHIM SA Bucuresti | 30 | 1.010 | 33,5000 | -1,4706% | -25,2232% |
IPRU | IPROEB SA Bistrita | 70.000 | 104.840 | 1,4900 | -3,8710% | 65,5556% |
LIDO | LIDO SA Bucuresti | 1.000 | 2.000 | 2,0000 | 0,0000% | 5,2632% |
METY | MECANICA ROTES SA Targoviste | 18.000 | 2.312 | 0,1250 | -3,8462% | 13,6364% |
MOBD | MOBAM SA BAIA MARE | 2.000 | 4.015 | 2,0100 | 0,5000% | -53,2558% |
PELA | PERLA COVASNEI SA SFANTU GHEORGHE | 500 | 510 | 1,0200 | -7,2727% | -13,5593% |
PREB | PREBET SA AIUD | 83.000 | 50.855 | 0,6150 | -12,1429% | 2,5000% |
PREH | PREFAB SA BUCURESTI | 302.800 | 557.244 | 1,8700 | -4,1026% | 139,7436% |
PRSN | PROSPECTIUNI SA BUCURESTI | 2.274.780 | 540.367 | 0,2360 | -5,9761% | 101,7094% |
PTRO | MITTAL STEEL ROMAN SA ROMAN | 7.000 | 21.776 | 3,1500 | 0,3185% | 47,1963% |
RCHI | COMPANIA HOTELIERA INTERCONTINENTAL ROMANIA SA BUCURESTI | 643.500 | 50.117 | 0,0770 | -3,6295% | -3,1447% |
REFE | REMARUL 16 FEBRUARIE SA CLUJ NAPOCA | 2.400 | 56.260 | 23,0000 | -8,0000% | -34,2857% |
REMO | COMPANIA DE REMORCARE MARITIMA COREMAR SA Constanta | 70.000 | 32.305 | 0,4580 | 2,2321% | 14,5000% |
ROLU | ROMLUX SA Targoviste | 222.500 | 5.805 | 0,0279 | 21,3043% | 123,2000% |
ROMT | ROMPORTMET SA GALATI | 1.200 | 10.790 | 8,9000 | -1,1111% | -1,1111% |
SCDM | UNIREA SHOPPING CENTER SA Bucuresti | 60 | 4.759 | 83,6000 | 4,5000% | -24,0000% |
STIB | STIROM SA Bucuresti | 1.100 | 6.020 | 5,4000 | -10,0000% | 4,8544% |
TEHO | BEGA TEHNOMET SA TIMISOARA | 3.000 | 35.790 | 12,0000 | 20,0000% | -33,3333% |
THNI | TEHNOTON SA Iasi | 5.000 | 700 | 0,1400 | 0,7194% | 40,0000% |
UARG | ARGUS SA Constanta | 159.500 | 221.130 | 1,3600 | 0,0000% | -24,4444% |
UNISEM | UNISEM SA BUCURESTI | 4.500 | 276 | 0,0630 | -2,7778% | 63,2124% |
UPET | UPET SA TARGOVISTE | 21.500 | 39.435 | 1,8300 | 0,0000% | 102,2099% |
UZIN | UZINEXPORT SA BUCURESTI | 53.000 | 44.448 | 0,8000 | -1,2346% | 81,8182% |
VULC | VULCAN SA BUCURESTI | 30.000 | 36.685 | 1,1500 | -10,1563% | 76,9231% |
XFOA | Fondul Oamenilor de Afaceri | 1.500 | 2.700 | 1,8000 | 0,0000% | 36,3636% |
ZARE | ZAREA SA BUCURESTI | 4.000 | 2.013 | 0,4950 | -10,0000% | -1,0000% |
Sursa: business.rol.ro